High Scores
The Wizards of Blizzard!
| GAME | SCORE | PLAYER |
|---|---|---|
| AC/DC | 502,702,050 | DNO |
| The Addams Family | 485,726,660 | ZBM |
| Aerosmith Premium | 3,715,290,650 | ZBM |
| Avengers Infinity Quest | 3,401,554,700 | ADG |
| Banzai Run | 10,361,510 | KCM |
| Big Buck Hunter | 83,194,740 | AJH |
| Big Guns | 9,999,999 | WPG |
| Black Knight | 4,039,320 | ZBM |
| Cactus Canyon | 230,342,700 | LEE |
| Dr. Dude | 80,125,370 | ADG |
| F-14 Tomcat | 6,525,890 | KCM |
| Fire! | 11,764,260 | ZBM |
| Fire Power | 971,570 | Unclaimed |
| Fish Tales | 1,194,515,140 | ADG |
| Fun House | 210,534,460 | WPG |
| Ghost Busters | 8,035,971,880 | ZBM |
| Indiana Jones | 1,241,720,120 | KCM |
| Iron Man | 143,052,190 | ZBM |
| Jurassic Park | 1,029,476,600 | ADG |
| Jurassic Park (Pro) | 5,235,767,320 | ADG |
| The Mandalorian | 1,688,288,699 | ADG |
| Medieval Madness | 626,903,350 | WPG |
| Medusa | 2,729,040 | ZBM |
| Mousin’ Around | 40,148,140 | ADG |
| Party Zone | 1,001,805,089 | ADG |
| Pin-Bot | 9,797,030 | ZBM |
| Pirates of the Caribbean (JJP) | 5,596,529 | ADG |
| Road Show | 6,576,160,260 | ADG |
| Rush | 4,607,976,609 | LMR |
| Shrek | 190,337,710 | ADG |
| Stranger Things | 811,369,400 | ADG |
| Tales of The Arabian Nights | 133,784,240 | ADG |
| Time Machine | 12,936,370 | ZBM |
| Whirlwind | 83,935,590 | KCM |
| Willy Wonka | 27,209,220 | RBA |
| Wizard of Oz | 2,428,871 | ZBM |
| World Cup Soccer | 9,756,731,620 | WPG |
| Centipede | 806,969 | DNO |
| Donkey Kong | 91,400 | LLK |
| Ms. Pac-Man | 209,450 | Unclaimed |
| Galaga | 291,510 | GBG |
| Gauntlet: Warrior | 29,430 | LKV |
| Gauntlet: Valkyrie | 35,115 | CLS |
| Gauntlet: Wizard | 32,719 | Unclaimed |
| Gauntlet: Elf | 77,772 | VAA |
